Current Inventory For Sale in Moneta, VA
2015 226HD60S - Husqvarna
On Sale
$424.99
You Save $75.00
Availability | In Stock |
Style | Hedge Clippers |
Usage | New |
Stock # | 226HD60S |
Displacement | 23.6 cc |
Weight | 12.8 lb. |
2022 L3 - 4x2 - Landmaster
Sold*
*Price does not include $750.00 in destination charges.
Availability | Sold |
Usage | New |
Stock # | A00106 |
Color | Grey |
Style | Side x Side |
Engine Type | 9.5HP | 277cc LandMAXX Commercial Power Engine by Kohler 4-Stroke OHV single cylinder with low oil shutdown |
2022 L5 Cruiser - 4x4 - Landmaster
$12,349.00*
*Price does not include $750.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | A00178 |
Color | Black |
Style | Side x Side |
Engine Type | 16hp | 479cc VANGUARD 4-stroke pressure lubricated OHV V-Twin with oil pressure warning light |
2022 EV Cruiser - 4x2 - Landmaster
$15,774.00*
*Price does not include $750.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | A00040 |
Color | Blue |
Style | Side x Side |
Engine Type | AC motor, powered by a 48V DC Lithium-Ion Battery at 12K Watts with 600 amp Navitas controller (6.7 HP for long term driving, 16 HP for short term peak with 160 Amp Hour Battery) |
2022 L5w - 4x4 Cruiser Classic - Landmaster
$13,849.00*
*Price does not include $750.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | A00507 |
Color | Blue |
Style | Side x Side |
Engine Type | 16hp | 479cc VANGUARD 4-stroke pressure lubricated OHV V-Twin with oil pressure warning light |
2022 L5w - 4x4 Trail Package - Landmaster
$12,799.00*
*Price does not include $750.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | A00508 |
Color | Black |
Style | Side x Side |
Engine Type | 16hp | 479cc VANGUARD 4-stroke pressure lubricated OHV V-Twin with oil pressure warning light |
2022 L5w - 4x4 Trail Package - Landmaster
$12,899.00*
*Price does not include $750.00 in destination charges.
Availability | In Stock |
Stock # | A00509 |
Color | Red |
Style | Side x Side |
Engine Type | 16hp | 479cc VANGUARD 4-stroke pressure lubricated OHV V-Twin with oil pressure warning light |
Transmission | CVT automatic |
2022 L7 - 4x4 Untamed - Landmaster
$15,724.00*
*Price does not include $750.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | A00141 |
Color | Camo |
Style | Side x Side |
Engine Type | 21hp | 694cc LandMAXX EFI Commercial Power Engine by Kohler Command Pro® ECH650 rated at 21hp 4-stroke OHV V-twin with oil pressure warning light. Remote Air Cleaner |
2022 L7 - 4x4 Trail - Landmaster
$14,099.00*
*Price does not include $750.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | A00143 |
Color | Black |
Style | Side x Side |
Engine Type | 21hp | 694cc LandMAXX EFI Commercial Power Engine by Kohler Command Pro® ECH650 rated at 21hp 4-stroke OHV V-twin with oil pressure warning light. Remote Air Cleaner |
2022 L7 - 4x4 Untamed - Landmaster
$15,724.00*
*Price does not include $750.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | A00424 |
Style | Side x Side |
Engine Type | 21hp | 694cc LandMAXX EFI Commercial Power Engine by Kohler Command Pro® ECH650 rated at 21hp 4-stroke OHV V-twin with oil pressure warning light. Remote Air Cleaner |
Transmission | CVT automatic |
2022 EV - 4x4 with Trail Package - Landmaster
$21,824.00*
*Price does not include $750.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | B400069 |
Color | Black |
Style | Side x Side |
Engine Type | AC motor, powered by a 48V DC Lithium-Ion Battery at 12K Watts with 600 amp Navitas controller (6.7 HP for long term driving, 16 HP for short term peak with 160 Amp Hour Battery) |
2022 L4 - 4x4 with Untamed Package - Landmaster
Sold*
*Price does not include $750.00 in destination charges.
Availability | Sold |
Usage | New |
Stock # | X00159 |
Style | Side x Side |
Engine Type | 14hp | 429cc Kohler EFI air-cooled OHV single cylinder |
Transmission | CVT automatic |
2022 L4 - 4x2 Trail Package - Landmaster
$10,999.00*
*Price does not include $750.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | A00227 |
Color | Red |
Style | Side x Side |
Engine Type | 14hp | 429cc LandMAXX Kohler EFI air-cooled OHV single cylinder |
2022 EVx Crew Cab Cruiser - 4x2 - Landmaster
$18,274.00*
*Price does not include $1,500.00 in destination charges.
Availability | In Stock |
Stock # | A00116 |
Color | Blue |
Style | Side x Side |
Engine Type | AC motor, powered by a 48V DC Lithium-Ion Battery at 12K Watts with 600 amp Navitas controller (6.7 HP for long term driving, 16 HP for short term peak with 160 Amp Hour Battery) |
Transmission | Direct drive |
2022 L7xl Pro - 4x4 w/ Trail Package - Landmaster
$17,049.00*
*Price does not include $1,500.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | A00636 |
Color | Black |
Style | Side x Side |
Engine Type | 21hp | 694cc LandMAXX EFI Commercial Power Engine by Kohler Command Pro® ECH650 rated at 21hp 4-stroke OHV V-twin with oil pressure warning light. Remote Air Cleaner |
Availability | In Stock |
Style | Mowers |
Usage | New |
Stock # | MP478946 |
Cutting Width | 21" |
HORSEPOWER | 163cc |
Availability | In Stock |
Style | Mowers |
Usage | New |
Stock # | MP479904 |
Cutting Width | 21 |
HORSEPOWER | 163cc |
Availability | In Stock |
Style | Mowers |
Usage | New |
Stock # | MP479905 |
Cutting Width | 21" |
HORSEPOWER | 163cc |
2024 TS 248XD (960 43 03-39) - Husqvarna
$3,899.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | TS248XD |
Cutting Width | 48" |
Engine Make | Kawasaki |
2024 TS 354XD (960 43 03-40) - Husqvarna
Coming Soon
Availability | Coming Soon |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | TS354XD |
Cutting Width | 54" |
Engine Make | Kawasaki |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | TOR 21466 |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Brushless DC, 60V Battery L324 (6.0Ah, 324Wh) |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | TOR 21472 |
Cutting Width | 22" |
Deck Size | 22 in. (56 cm) |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | TOR 21464 |
Cutting Width | 22" |
Engine Make | Briggs & Stratton |
2024 TS 348XD (960 43 03-44) - Husqvarna
$4,699.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | TS348XD |
Cutting Width | 48" |
Engine Make | Kawasaki |
76601 - 60" TITAN® MAX - Toro
$7,099.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | TOR 76601 |
Deck Size | 60 in. / 152 cm |
Engine Manufacturer | Kohler |
2024 TS 148X (960 43 03-43) - Husqvarna
$2,999.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | TS148X |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | TOR 21568 |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | TOR 21442 |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs and Stratton |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | TOR 21311 |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs and Stratton |
2024 TS 242XD(960 43 03-38) - Husqvarna
$3,699.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | TS242XD |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 HP |